TOLL RATES - Effective April 1, 2021
Autos | (USD$) |
(CAD$) |
Cash | $4.00 | $5.50 |
E-ZPass | $4.00 | N/A |
ExpressPass | $4.00 | $5.50 |
Nexus/Toll | $4.00 | $5.50 |
In Tow per Axle | $4.00 | $5.50 |
Commercial:(Cash, E-ZPass, ExpressPass) |
||
2 Axles | $6.00 | $8.00 |
3 Axles | $11.00 | $15.00 |
4 Axles | $20.00 | $26.00 |
5 Axles | $30.00 | $39.00 |
6 Axles | $44.00 | $57.00 |
7 Axles | $57.00 | $74.00 |
8 Axles | $68.00 | $88.00 |
9 Axles | $80.00 | $103.00 |
10 Axles | $95.00 | $123.00 |
11 Axles | $110.00 | $142.00 |
12 Axles | $120.00 | $155.50 |
Buses: (Cash, E-ZPass, ExpressPass) | ||
2 axle | $12.00 | $15.00 |
3 Axle | $15.00 | $20.00 |
RV/Limo per Axle | $4.00 | $5.50 |
*Note: Tolls are paid one way into Canada.
Pedestrians and bicyclists? $1.00 in both currencies
How much are overweight surcharges? (All trucks weighing more than 130,000 must clear loads in advance. See Trucker Services)
Effective: APRIL 1, 2021
Weight | U.S. | Canadian |
100,000 - 130,000 | Normal charge | Normal charge |
130,001 - 135,000 | $65.00 | $90.00 |
135,001 - 140,000 | $80.00 | $111.00 |
140,001 - 145,000 | $95.00 | $132.00 |
145,001 - 150,000 | $125.00 | $173.00 |
150,001 - 170,000 | $190.00 | $263.00 |
All weights over 170,001 | $250.00 | $347.00 |
How much for over-width trucks? Special arrangements, such as closing one side of the bridge, to allow extremely wide trucks to cross, require additional charges ($510.00 US or $707.00CDN)
All vehicles over 11 feet in width must contact the Operations Centre prior to crossing at 905-354-5641 or 716-285-6322 ext.4161.
Where do I pay toll? Toll booths at Rainbow and Whirlpool Rapids are located as you begin to cross into Canada. At Lewiston-Queenston, the toll booth is located in Canada.